
Single
IF TAXABLE INCOME IS: THE TAX IS:
$0 to $9,700 10% of taxable income
$9,700 to $39,475 $970.00 + 12% of the amount over $9,700
$39,475 to $84,200 $4,543.00 + 22% of the amount over $39,475
$84,200 to $160,725 $14,382.50 + 24% of the amount over $84,200
$160,725 to $204,100 $32,748.50 + 32% of the amount over $160,725
$204,100 to $510,300 $46,628.50 + 35% of the amount over $204,100
Over $510,300 $153.798.50 + 37% of the amount over $510,300
Head of Household
IF TAXABLE INCOME IS: THE TAX IS:
$0 to $13,850 10% of taxable income
$13,850 to $52,850 $1,385 + 12% of the amount over $13,850
$52,850 to $84,200 $6,065 + 22% of the amount over $52,850
$84,200 to $160,700 $12,962 + 24% of the amount over $84,200
$160,700 to $204,100 $31,322 + 32% of the amount over $160,700
$204,100 to $510,300 $45,210 + 35% of the amount over $204,100
Over $510,300 $152,380 + 37% of the amount over $510,300
Married Filing Jointly
IF TAXABLE INCOME IS: THE TAX IS:
$0 to $19,400 10% of taxable income
$19,400 to $78,950 $1,940 + 12% of the amount over $19,400
$78,950 to $168,400 $9,086 + 22% of the amount over $78,950
$168,400 to $321,450 $28,765 + 24% of the amount over $168,400
$321,450 to $408,200 $65,497 + 32% of the amount over $321,450
$408,200 to $612,350 $93,257 + 35% of the amount over $408,200
Over $612,350 $164,709.50 + 37% of the amount over $612,350
Married Filing Separately
IF TAXABLE INCOME IS: THE TAX IS:
$0 to $9,700 10% of taxable income
$9,700 to $39,475 $970.00 + 12% of the amount over $9,700
$39,475 to $84,200 $4,543.00 + 22% of the amount over $39,475
$84,200 to $160,725 $14,382.50 + 24% of the amount over $84,200
$160,725 to $204,100 $32,748.50 + 32% of the amount over $160,725
$204,100 to $306,175 $46,628.50 + 35% of the amount over $204,100
Over $306,175 $82,354.75 + 37% of the amount over $306,175
Standard Mileage Rate
USE RATE
Business 58 cents
Medical Care or Move 20 cents
Charitable 14 cents